Recently played on Amberdial
Every song below actually aired on the station — newest first, with the time it started. Amberdial is a broadcast, not a shuffled playlist: everyone listening hears the same song at the same moment, introduced by the station's AI hosts. Times are US Central.
The music is AI-generated and every artist name is fictional — here is how the station works. To hear what's playing right now, press play on the live stream.
| Aired | Song | Artist | Length |
|---|---|---|---|
| Sep 25 3:53 PM | Second Pour | Low Tide Social | 2:25 |
| Sep 25 3:50 PM | After the Applause | Marble Arch Trio | 3:00 |
| Sep 25 3:47 PM | Neon Buzz | June Okafor | 3:00 |
| Sep 25 3:44 PM | Transfer Slip | Low Tide Social | 2:58 |
| Sep 25 3:41 PM | Roadside Vacancy | The Petrichor Unit | 2:54 |
| Sep 25 3:39 PM | Bus Window Cinema | Low Tide Social | 2:28 |
| Sep 25 3:36 PM | Sunhat Season | Ada Solano | 2:40 |
| Sep 25 3:33 PM | Tape Deck Noir | The Petrichor Unit | 2:28 |
| Sep 25 3:30 PM | Saltwater Almanac | Ada Solano | 3:00 |
| Sep 25 3:27 PM | Parklet Picnic | Sal Moreno | 3:00 |
| Sep 25 3:24 PM | Amber Exit Sign | The Petrichor Unit | 2:58 |
| Sep 25 3:21 PM | Meter Half Full | Sal Moreno | 3:00 |
| Sep 25 3:18 PM | Last Orders Brass | The Petrichor Unit | 3:00 |
| Sep 25 3:15 PM | Second Espresso | Sal Moreno | 3:00 |
| Sep 25 3:12 PM | Sea Glass Sonnet | Ada Solano | 3:00 |
| Sep 25 3:09 PM | Basement Bolero | The Petrichor Unit | 2:38 |
| Sep 25 3:06 PM | Crossword in Ink | Sal Moreno | 3:00 |
| Sep 25 3:03 PM | The Slow Meter | Marble Arch Trio | 3:00 |
| Sep 25 3:00 PM | Quilt Fort | Vel Marlow | 3:00 |
| Sep 25 2:57 PM | Neon Buzz Lullaby | June Okafor | 2:59 |
| Sep 25 2:53 PM | Smoke Break Sermon | The Petrichor Unit | 2:59 |
| Sep 25 2:50 PM | Green Room | Marble Arch Trio | 3:00 |
| Sep 25 2:47 PM | Pocket Change | Low Tide Social | 3:00 |
| Sep 25 2:44 PM | Small Hours | Marble Arch Trio | 2:59 |
| Sep 25 2:41 PM | Veranda Tide | Ada Solano | 3:00 |
| Sep 25 2:38 PM | Night Bus Home | Vel Marlow | 3:00 |
| Sep 25 2:35 PM | First Customer | Sal Moreno | 2:59 |
| Sep 25 2:32 PM | Valve Glow | The Petrichor Unit | 2:58 |
| Sep 25 2:29 PM | Rooftop Rio | Ada Solano | 2:58 |
| Sep 25 2:25 PM | Corner Booth | Low Tide Social | 2:59 |
| Sep 25 2:22 PM | Coat on the Chair | Marble Arch Trio | 3:00 |
| Sep 25 2:19 PM | Sunday Static | Vel Marlow | 3:00 |
| Sep 25 2:16 PM | Lemon Grove | Ada Solano | 2:58 |
| Sep 25 2:13 PM | Dust Devil Cumbia | The Petrichor Unit | 3:18 |
| Sep 25 2:10 PM | Cabana Arithmetic | Ada Solano | 3:00 |
| Sep 25 2:07 PM | Warm Change | Low Tide Social | 2:58 |
| Sep 25 2:03 PM | Closing Time Letter | June Okafor | 3:22 |
| Sep 25 2:00 PM | Tide Tables | Ada Solano | 2:59 |
| Sep 25 1:57 PM | Amber Hour | Vel Marlow | 3:00 |
| Sep 25 1:54 PM | Mango Season | The Quiet Season | 2:59 |
| Sep 25 1:51 PM | Restless Furnace | Vel Marlow | 3:01 |
| Sep 25 1:48 PM | Last Orders | June Okafor | 3:00 |
| Sep 25 1:45 PM | Gravel and Velvet | The Petrichor Unit | 2:59 |
| Sep 25 1:42 PM | Percolator | Low Tide Social | 2:59 |
| Sep 25 1:38 PM | Streetlight Refraction | Marble Arch Trio | 3:00 |
| Sep 25 1:35 PM | Dust Motes | Vel Marlow | 3:00 |
| Sep 25 1:32 PM | The Gentle Defeat | June Okafor | 2:59 |
| Sep 25 1:29 PM | Parklet Picnic | Sal Moreno | 3:00 |
| Sep 25 1:26 PM | Valve Hum | The Petrichor Unit | 2:55 |
| Sep 25 1:23 PM | Brushwork | Marble Arch Trio | 2:59 |
| Sep 25 1:20 PM | Linen Week | The Quiet Season | 2:33 |
| Sep 25 1:18 PM | Second Pour | Low Tide Social | 2:25 |
| Sep 25 1:15 PM | Desert Tides | The Petrichor Unit | 2:27 |
| Sep 25 1:13 PM | Driftwood Letters | Ada Solano | 2:34 |
| Sep 25 1:09 PM | Half Asleep Radio | Vel Marlow | 2:59 |
| Sep 25 1:06 PM | Umbrella Lease | Sal Moreno | 2:59 |
| Sep 25 1:03 PM | Slow Burn Borough | The Petrichor Unit | 3:00 |
| Sep 25 1:00 PM | Closing Time Trio | Marble Arch Trio | 2:59 |
| Sep 25 12:57 PM | Last Orders Brass | The Petrichor Unit | 3:00 |
| Sep 25 12:54 PM | Skylight Traffic | Sal Moreno | 2:57 |
Older airings roll off — the station publishes a fresh block of programming three times a day.